Sections

Player Information

Player Profile
Name:
Member of Clan:FRA
Player ID:16
Unique ID:STEAM_0:0:7563352
Steam IDv3:[U:1:15126704]
Steam Community:76561197975392432
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jul 13, 2024 6:17:29 pm (Total: 1,738 Connects)
Connection Time:17 days 18:07:47 hours
Average Ping:51.64ms (Latency: 25.82ms)
Favorite Weapon:MP44MP44 Assault Rifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
=MDR= Papoun 10d 15:02h Dec 23, 2022 10:45:01 pm 2,763 50.28 34% 9,437 12,725 0.74 2% 18%
=MDR= Papoun (T) 1d 19:41h Dec 25, 2020 11:03:08 pm 525 46.42 42% 1,861 2,296 0.81 3% 18%
Papoun poun poun poun 1d 04:48h Aug 19, 2020 10:45:21 pm 288 48.42 33% 1,349 1,679 0.80 2% 16%
(=LGR=) Ostéopatix 1d 02:46h Feb 1, 2022 10:47:35 pm 314 47.35 45% 1,235 1,345 0.92 3% 17%
=MDR= Papoun (TEST) 1d 01:25h Nov 22, 2020 9:58:50 pm 276 42.29 45% 970 1,593 0.61 2% 18%
Papoun 0d 20:59h Apr 10, 2023 10:09:55 pm 248 46.99 39% 907 1,125 0.81 1% 22%
Papy Lulu 0d 06:50h Jan 5, 2022 11:06:07 pm 99 50.41 33% 299 348 0.86 4% 15%
=MDR= Papoun (TEST) 0d 05:41h Oct 2, 2020 11:42:57 pm 68 45.72 54% 256 338 0.76 1% 19%
Papoun RIP Jedai 0d 04:21h Aug 28, 2020 9:39:25 pm 75 38.39 52% 180 262 0.69 0% 16%
PASSMOILCRIC 0d 03:08h Aug 2, 2021 10:02:02 pm 36 42.89 42% 81 135 0.60 0% 17%
Ostéopatix 0d 02:35h Jan 30, 2022 10:26:22 pm 21 51.67 48% 138 150 0.92 1% 19%
=MDR= Léni Bar (TEST) 0d 02:33h Oct 8, 2020 9:42:20 pm 19 39.74 32% 61 100 0.61 13% 17%
/Aquila-Team-CAN/ Jimmy Pearson 0d 01:02h May 13, 2023 10:58:58 pm 13 46.97 54% 58 59 0.98 0% 22%
0 0 7 0d 01:00h Jan 17, 2023 10:45:57 pm 7 52.52 29% 34 57 0.60 3% 26%
(-=SST=-) Papoun 0d 00:54h Jan 10, 2023 10:20:23 pm 10 44.70 60% 45 63 0.71 4% 37%
Full Player Aliases List [25]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 9d 05:48h 1,035 times 47% 0.82
Allies 8d 08:26h 966 times 43% 0.69
Spectator 0d 07:47h 221 times 10% -
Role Time Joined Percentage Kpd
class_axis_mp44 7d 12:10h 1,034 times 33% 0.79
class_allied_heavy 5d 01:13h 841 times 27% 0.71
class_allied_garand 1d 11:00h 295 times 9% 0.48
class_axis_sniper 1d 03:41h 235 times 8% 1.10
class_allied_sniper 0d 22:37h 235 times 8% 1.02
class_allied_thompson 0d 16:02h 144 times 5% 0.67
class_axis_kar98 0d 07:49h 92 times 3% 0.61
class_allied_bazooka 0d 05:27h 71 times 2% 0.63
class_axis_pschreck 0d 04:19h 68 times 2% 0.63
class_allied_mg 0d 02:46h 45 times 1% 1.18
class_axis_mp40 0d 02:06h 30 times 1% 0.68
class_axis_mg42 0d 01:52h 30 times 1% 1.43
random 0d 00:20h 1 times 0% 0.42
Action Achieved Skill Bonus
Area Captured 5,677 times 34,062
Double Kill (2 kills) 2,429 times 2,429
Round Win 1,790 times 8,950
Triple Kill (3 kills) 880 times 1,760
Capture Blocked 740 times 4,440
Domination 496 times 2,480
Revenge 475 times 2,375
Headshot 406 times 406
Domination (4 kills) 361 times 1,083
Rampage (5 kills) 188 times 752
Mega Kill (7 kills) 35 times 175
Bomb Defused 32 times 192
Bomb Planted 28 times 168
Ownage (9 kills) 15 times 90
Bomb Planter Killed 8 times 16
Killing Spree (13 kills) 1 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_bodange 1d 11:20h 1,601 9% 1,610 0.99 29 8% 2%
dod_catania_rc2 0d 20:13h 937 6% 1,335 0.70 22 6% 2%
dod_crash_se 0d 17:00h 632 4% 904 0.70 8 2% 1%
dod_normandie_fight_arena 0d 10:57h 400 2% 558 0.72 9 2% 2%
3xi_urbex 0d 10:34h 254 1% 416 0.61 10 3% 4%
dod_aura 0d 10:20h 462 3% 609 0.76 11 3% 2%
dod_flash 0d 09:44h 372 2% 487 0.76 7 2% 2%
dod_colmar 0d 09:27h 371 2% 467 0.79 4 1% 1%
dod_coire_rc3 0d 07:58h 263 2% 335 0.79 10 3% 4%
dod_devoli_realism_b2 0d 07:44h 330 2% 463 0.71 10 3% 3%
dod_gan_extended_se 0d 07:36h 374 2% 422 0.89 4 1% 1%
dod_harrington 0d 07:29h 311 2% 471 0.66 4 1% 1%
dod_around_the_corner_hdr3 0d 07:08h 251 1% 318 0.79 4 1% 2%
dod_lennon 0d 07:03h 233 1% 396 0.59 4 1% 2%
dod_fight_arena 0d 06:47h 312 2% 483 0.65 11 3% 4%
dod_argentan 0d 06:41h 184 1% 357 0.52 4 1% 2%
dod_coire 0d 06:07h 210 1% 253 0.83 - 0% 0%
dod_azure 0d 06:07h 239 1% 329 0.73 8 2% 3%
dod_tiger2008 0d 06:05h 219 1% 325 0.67 - 0% 0%
dod_schlag 0d 06:03h 179 1% 278 0.64 9 2% 5%
dod_lerouge_hdr_v 0d 05:40h 346 2% 354 0.98 4 1% 1%
dod_orange_fight_arena 0d 05:34h 246 1% 386 0.64 9 2% 4%
dod_santos_b3 0d 05:33h 194 1% 353 0.55 3 1% 2%
dod_bretagne_v2 0d 05:27h 180 1% 219 0.82 7 2% 4%
dod_palermo 0d 05:03h 223 1% 328 0.68 3 1% 1%
dod_convoy_b20 0d 05:01h 179 1% 133 1.35 4 1% 2%
dod_marche 0d 04:57h 206 1% 246 0.84 3 1% 1%
dod_convoy 0d 04:55h 211 1% 171 1.23 2 1% 1%
dod_galaxy_arena 0d 04:46h 241 1% 327 0.74 2 1% 1%
dod_coca2cola_arena 0d 04:38h 236 1% 327 0.72 3 1% 1%
dod_fabrik 0d 04:30h 160 1% 222 0.72 4 1% 3%
dod_harrington_3v3 0d 04:29h 196 1% 199 0.98 8 2% 4%
dod_forza_rc1 0d 04:21h 209 1% 213 0.98 3 1% 1%
dod_salerno 0d 04:20h 192 1% 231 0.83 5 1% 3%
dod_trenches_arcade 0d 04:09h 192 1% 220 0.87 2 1% 1%
dod_rive_rc3 0d 03:59h 133 1% 191 0.70 2 1% 2%
dod_strasbourg 0d 03:47h 149 1% 218 0.68 4 1% 3%
dod_harbor 0d 03:45h 160 1% 218 0.73 4 1% 3%
dod_anzio 0d 03:44h 150 1% 226 0.66 2 1% 1%
dod_kalt 0d 03:41h 122 1% 177 0.69 3 1% 2%
aim_dodfr_alsace 0d 03:35h 146 1% 184 0.79 3 1% 2%
dod_fullhouse 0d 03:35h 199 1% 227 0.88 4 1% 2%
dod_churchyard_b5 0d 03:32h 80 0% 161 0.50 2 1% 3%
dod_real_arena 0d 03:30h 157 1% 266 0.59 4 1% 3%
dod_orange_the_best_tower 0d 03:18h 135 1% 154 0.88 2 1% 1%
dod_edge_beta2 0d 03:16h 117 1% 162 0.72 3 1% 3%
dod_vallente_v3 0d 03:15h 113 1% 168 0.67 2 1% 2%
dod_anemia_realism_6 0d 03:11h 124 1% 164 0.76 7 2% 6%
dod_marlky_winter 0d 03:05h 154 1% 164 0.94 7 2% 5%
dod_orange_fight_arena_mtx_se 0d 03:03h 85 1% 163 0.52 4 1% 5%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MP44 MP44 Assault Rifle 1.35 7,223 42% 4,616 21% 170 42% 2%
BAR BAR Browning Automatic Rifle 1.20 4,355 26% 3,604 16% 110 27% 3%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 1,346 8% 1,353 6% 21 5% 2%
SPRING Springfield Rifle with Scope 1.50 1,013 6% 2,115 9% 22 5% 2%
GARAND M1 Garand Rifle 1.30 684 4% 2,161 10% 10 2% 1%
THOMPSON Thompson Submachine Gun 1.25 554 3% 889 4% 22 5% 4%
FRAG_GER German Grenade 1.00 395 2% 401 2% 15 4% 4%
FRAG_US U.S. Grenade 1.00 366 2% 459 2% 7 2% 2%
RIFLEGREN_US M1 Garand Rifle 1.30 198 1% 214 1% 2 0% 1%
K98 Mauser Kar 98k 1.30 140 1% 2,743 12% 2 0% 1%
30CAL .30 Caliber Machine Gun 1.25 137 1% 358 2% 6 1% 4%
MG42 MG42 Machine Gun 1.20 115 1% 239 1% 3 1% 3%
BAZOOKA Bazooka 2.25 94 1% 272 1% 2 0% 2%
PSCHRECK Panzerschreck 2.25 76 0% 67 0% 1 0% 1%
MP40 MP40 Machine Pistol 1.25 73 0% 172 1% 3 1% 4%
COLT Colt .45 model 1911 1.60 52 0% 90 0% 2 0% 4%
M1CARBINE M1 Carbine 1.20 48 0% 138 1% - 0% 0%
C96 Pistol c96 1.50 48 0% 75 0% - 0% 0%
P38 Pistol 38 1.50 46 0% 42 0% 4 1% 9%
RIFLEGREN_GER German Rifle Grenade 1.30 44 0% 147 1% 2 0% 5%
SPADE Spade Entrenchment Tool 3.00 5 0% 4 0% - 0% 0%
PUNCH Butt Stock Hit 3.00 5 0% - 0% 1 0% 20%
AMERKNIFE U.S. Issue Knife 3.00 3 0% 4 0% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1.00 2 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP44 2,285 21.8 58.0 20.3
BAR 1,639 21.1 58.3 20.6
FRAG_GER 349 14.0 70.8 15.2
THOMPSON 322 21.1 55.6 23.3
FRAG_US 270 15.6 70.7 13.7
GARAND 229 17.0 60.7 22.3
K98_SCOPED 194 11.9 71.6 16.5
SPRING 189 12.2 74.6 13.2
RIFLEGREN_US 157 12.7 72.0 15.3
30CAL 70 15.7 58.6 25.7
BAZOOKA 45 11.1 71.1 17.8
MG42 45 24.4 60.0 15.6
K98 44 15.9 52.3 31.8
RIFLEGREN_GER 43 16.3 62.8 20.9
COLT 31 25.8 58.1 16.1
MP40 29 6.9 72.4 20.7
M1CARBINE 28 17.9 64.3 17.9
PSCHRECK 22 9.1 72.7 18.2
P38 20 5.0 90.0 5.0
C96 13 30.8 46.2 23.1
SPADE 9 0.0 100.0 0.0
AMERKNIFE 3 0.0 100.0 0.0
DOD_BOMB_TARGET 1 0.0 0.0 100.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MP44 103,101 15,726 390,471 7,223 4,616 1.56 170 2% 15% 24.80 14.30
BAR 59,269 9,304 229,343 4,355 3,604 1.21 110 3% 16% 24.60 13.60
K98_SCOPED 3,154 1,460 2,131 1,346 1,353 0.99 21 2% 46% 1.50 2.30
SPRING 2,560 1,106 2,065 1,013 2,115 0.48 22 2% 43% 1.90 2.50
GARAND 7,485 1,439 16,529 684 2,161 0.32 10 1% 19% 11.50 10.90
THOMPSON 10,858 1,696 47,193 554 889 0.62 22 4% 16% 27.80 19.60
FRAG_GER 6,049 2,075 83,245 395 401 0.99 15 4% 34% 40.10 15.30
FRAG_US 5,282 1,801 70,141 366 459 0.80 7 2% 34% 38.90 14.40
RIFLEGREN_US 656 986 42,594 198 214 0.93 2 1% 150% 43.20 3.30
K98 651 159 370 140 2,743 0.05 2 1% 24% 2.30 4.70
30CAL 2,905 271 2,789 137 358 0.38 6 4% 9% 10.30 21.20
MG42 4,310 245 2,802 115 239 0.48 3 3% 6% 11.40 37.50
BAZOOKA 414 208 5,174 94 272 0.35 2 2% 50% 24.90 4.40
PSCHRECK 295 157 3,374 76 67 1.13 1 1% 53% 21.50 3.90
MP40 1,183 206 5,634 73 172 0.42 3 4% 17% 27.30 16.20
COLT 500 138 3,538 52 90 0.58 2 4% 28% 25.60 9.60
M1CARBINE 784 159 4,405 48 138 0.35 - 0% 20% 27.70 16.30
C96 1,072 158 4,532 48 75 0.64 - 0% 15% 28.70 22.30
P38 415 125 3,149 46 42 1.10 4 9% 30% 25.20 9.00
RIFLEGREN_GER 137 197 8,102 44 147 0.30 2 5% 144% 41.10 3.10
SPADE 47 9 160 5 4 1.25 - 0% 19% 17.80 9.40
AMERKNIFE 9 3 40 3 4 0.75 - 0% 33% 13.30 3.00
DOD_BOMB_TARGET 2 5 68 2 1 2.00 - 0% 250% 13.60 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: