Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:15
Unique ID:STEAM_0:0:1382667
Steam IDv3:[U:1:2765334]
Steam Community:76561197963031062
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jul 1, 2024 10:26:45 pm (Total: 2,441 Connects)
Connection Time:22 days 05:38:39 hours
Average Ping:68.77ms (Latency: 34.38ms)
Favorite Weapon:SPRINGSpringfield Rifle with Scope

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Nestor 6d 17:00h Jul 1, 2024 10:43:33 pm 1,657 43.22 33% 9,195 10,194 0.90 2% 16%
// LTF \\ Nestor 6d 14:25h Dec 7, 2023 10:02:22 pm 1,654 44.04 34% 8,913 10,316 0.86 4% 15%
//LTF\\ Nestor 2d 23:01h Oct 21, 2021 10:31:48 pm 884 41.18 30% 3,556 4,591 0.77 3% 14%
Nestor 🔥 1d 10:25h Dec 15, 2020 10:33:41 pm 405 39.16 31% 1,868 2,403 0.78 2% 13%
//LTF\\Nestor 1d 06:13h Jan 20, 2022 10:40:34 pm 333 38.49 32% 1,714 2,137 0.80 3% 17%
™◄▬Nestor▬►™ 0d 23:24h Aug 19, 2020 10:45:49 pm 206 47.45 29% 1,173 1,514 0.77 2% 10%
Nestor RIP JEDAI 🔥 0d 11:45h Sep 16, 2020 9:38:54 pm 116 40.05 26% 562 865 0.65 2% 12%
\\LTF// Nestor 0d 06:26h Dec 3, 2022 6:33:10 pm 38 52.08 29% 306 350 0.87 3% 18%
Nestor 🔥 NO SOUND 0d 06:18h Nov 18, 2020 10:43:19 pm 59 43.73 44% 334 396 0.84 3% 10%
Nestor 🔥 No Micro 0d 06:12h Oct 1, 2020 10:14:24 pm 64 43.09 13% 323 419 0.77 1% 11%
\\LTF//Nestor 0d 05:38h May 7, 2022 9:45:47 pm 77 38.75 40% 323 401 0.81 5% 17%
Nestor RIP-JEDAI 🔥 0d 05:16h Aug 28, 2020 9:44:07 pm 59 40.41 37% 250 388 0.64 2% 12%
//LTF\\ Nestor NO SOUND 0d 04:14h Mar 15, 2021 11:07:13 pm 34 43.18 35% 236 267 0.88 3% 14%
=LTF=Nestor 0d 03:25h Apr 28, 2022 10:47:04 pm 37 37.14 41% 186 259 0.72 3% 13%
Nestor NO Sound 0d 03:12h Sep 6, 2022 9:52:49 pm 42 39.60 21% 193 231 0.84 3% 15%
Full Player Aliases List [22]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 19d 19:52h 2,448 times 64% 0.85
Axis 2d 09:32h 708 times 19% 0.71
Spectator 0d 04:33h 647 times 17% -
Role Time Joined Percentage Kpd
class_allied_bazooka 5d 18:10h 2,224 times 27% 0.60
class_allied_sniper 5d 12:13h 1,576 times 19% 0.99
class_allied_mg 4d 22:26h 988 times 12% 1.33
class_allied_thompson 2d 07:07h 1,198 times 15% 0.63
class_allied_heavy 1d 04:26h 725 times 9% 0.65
class_axis_sniper 0d 20:09h 340 times 4% 0.87
class_axis_pschreck 0d 13:51h 337 times 4% 0.48
class_axis_mg42 0d 07:19h 114 times 1% 1.11
class_axis_mp40 0d 06:47h 197 times 2% 0.54
class_allied_garand 0d 06:17h 231 times 3% 0.50
class_axis_kar98 0d 04:37h 148 times 2% 0.53
class_axis_mp44 0d 04:23h 127 times 2% 0.54
random 0d 00:31h 50 times 1% 0.81
Action Achieved Skill Bonus
Area Captured 6,557 times 39,342
Double Kill (2 kills) 4,027 times 4,027
Round Win 1,863 times 9,315
Triple Kill (3 kills) 1,609 times 3,218
Capture Blocked 1,276 times 7,656
Domination 879 times 4,395
Revenge 862 times 4,310
Headshot 840 times 840
Domination (4 kills) 671 times 2,013
Rampage (5 kills) 410 times 1,640
Mega Kill (7 kills) 107 times 535
Bomb Planted 37 times 222
Ownage (9 kills) 34 times 204
Bomb Defused 30 times 180
Bomb Planter Killed 25 times 50
Ultra Kill (11 kills) 11 times 77
Killing Spree (13 kills) 2 times 16
God Like (20 kills) 1 times 11
Monster Kill (15 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_bodange 2d 02:34h 2,824 10% 3,119 0.91 70 9% 2%
dod_crash_se 0d 22:46h 1,337 5% 1,552 0.86 28 3% 2%
dod_catania_rc2 0d 16:50h 965 3% 1,024 0.94 17 2% 2%
3xi_urbex 0d 16:31h 764 3% 1,149 0.66 25 3% 3%
dod_aura 0d 13:10h 813 3% 727 1.12 17 2% 2%
dod_around_the_corner_hdr3 0d 12:43h 840 3% 1,240 0.68 41 5% 5%
dod_fight_arena 0d 12:17h 866 3% 1,226 0.71 33 4% 4%
dod_normandie_fight_arena 0d 10:54h 700 2% 964 0.73 34 4% 5%
dod_lennon 0d 09:45h 513 2% 498 1.03 8 1% 2%
dod_tiger2008 0d 09:14h 518 2% 515 1.01 14 2% 3%
dod_flash 0d 09:13h 488 2% 470 1.04 8 1% 2%
dod_gan_extended_se 0d 08:58h 538 2% 737 0.73 12 1% 2%
dod_convoy 0d 08:52h 557 2% 659 0.85 17 2% 3%
dod_coire_rc3 0d 08:36h 401 1% 329 1.22 10 1% 2%
dod_harrington 0d 08:07h 505 2% 457 1.11 12 1% 2%
dod_colmar 0d 07:49h 412 1% 349 1.18 9 1% 2%
dod_fullhouse 0d 07:09h 489 2% 726 0.67 17 2% 3%
dod_argentan 0d 06:47h 391 1% 325 1.20 16 2% 4%
dod_palermo 0d 06:47h 399 1% 457 0.87 23 3% 6%
dod_azure 0d 06:22h 386 1% 322 1.20 3 0% 1%
dod_devoli_realism_b2 0d 06:14h 310 1% 380 0.82 4 0% 1%
dod_santos_b3 0d 06:05h 318 1% 308 1.03 6 1% 2%
dod_coca2cola_arena 0d 06:02h 358 1% 517 0.69 11 1% 3%
dod_bretagne_v2 0d 05:58h 255 1% 285 0.89 7 1% 3%
dod_fabrik 0d 05:54h 311 1% 384 0.81 10 1% 3%
dod_strasbourg 0d 05:50h 298 1% 323 0.92 5 1% 2%
dod_adoblue 0d 05:46h 364 1% 507 0.72 6 1% 2%
dod_orange_fight_arena 0d 05:44h 363 1% 604 0.60 4 0% 1%
dod_coire 0d 05:42h 258 1% 211 1.22 9 1% 3%
dod_schlag 0d 05:41h 256 1% 249 1.03 4 0% 2%
dod_real_arena 0d 05:14h 406 1% 521 0.78 10 1% 2%
dod_kalt 0d 05:04h 290 1% 181 1.60 3 0% 1%
415rennes_b6fix 0d 04:59h 246 1% 347 0.71 12 1% 5%
dod_convoy_b20 0d 04:54h 269 1% 412 0.65 10 1% 4%
dod_trenches_arcade 0d 04:53h 325 1% 351 0.93 13 2% 4%
dod_killhouse 0d 04:51h 224 1% 351 0.64 5 1% 2%
dod_anzio 0d 04:45h 196 1% 270 0.73 4 0% 2%
dod_orange_fight_arena_mtx_se 0d 04:39h 346 1% 504 0.69 5 1% 1%
dod_beaverville 0d 04:26h 245 1% 391 0.63 7 1% 3%
aim_dodfr_alsace 0d 04:24h 185 1% 313 0.59 9 1% 5%
dod_galaxy_arena 0d 04:22h 317 1% 360 0.88 3 0% 1%
dod_harrington_3v3 0d 04:19h 194 1% 277 0.70 9 1% 5%
dod_rive_rc3 0d 04:00h 224 1% 222 1.01 3 0% 1%
dod_edge_beta2 0d 03:55h 142 0% 195 0.73 12 1% 8%
dod_marlky_winter 0d 03:53h 211 1% 217 0.97 4 0% 2%
dod_salerno 0d 03:51h 189 1% 272 0.69 8 1% 4%
dod_dust2_tdf_v3 0d 03:51h 234 1% 298 0.79 5 1% 2%
dod_anemia_realism_6 0d 03:49h 109 0% 160 0.68 5 1% 5%
dod_marlky_1944 0d 03:42h 187 1% 224 0.83 2 0% 1%
dod_forza_rc1 0d 03:42h 164 1% 186 0.88 1 0% 1%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SPRING Springfield Rifle with Scope 1.50 8,477 29% 1,026 3% 171 20% 2%
30CAL .30 Caliber Machine Gun 1.25 7,689 26% 119 0% 161 19% 2%
BAZOOKA Bazooka 2.25 3,437 12% 82 0% 84 10% 2%
THOMPSON Thompson Submachine Gun 1.25 2,389 8% 290 1% 141 17% 6%
M1CARBINE M1 Carbine 1.20 2,029 7% 56 0% 101 12% 5%
BAR BAR Browning Automatic Rifle 1.20 1,247 4% 1,072 3% 62 7% 5%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 1,136 4% 5,216 15% 21 3% 2%
FRAG_US U.S. Grenade 1.00 848 3% 186 1% 17 2% 2%
MG42 MG42 Machine Gun 1.20 552 2% 753 2% 16 2% 3%
COLT Colt .45 model 1911 1.60 414 1% 46 0% 17 2% 4%
MP40 MP40 Machine Pistol 1.25 247 1% 744 2% 8 1% 3%
PSCHRECK Panzerschreck 2.25 235 1% 293 1% 4 0% 2%
C96 Pistol c96 1.50 192 1% 272 1% 13 2% 7%
MP44 MP44 Assault Rifle 1.35 172 1% 9,214 26% 9 1% 5%
GARAND M1 Garand Rifle 1.30 146 0% 694 2% 9 1% 6%
AMERKNIFE U.S. Issue Knife 3.00 112 0% 15 0% 2 0% 2%
K98 Mauser Kar 98k 1.30 89 0% 6,475 18% 1 0% 1%
FRAG_GER German Grenade 1.00 89 0% 1,092 3% - 0% 0%
RIFLEGREN_US M1 Garand Rifle 1.30 41 0% 76 0% 1 0% 2%
P38 Pistol 38 1.50 32 0% 149 0% 2 0% 6%
RIFLEGREN_GER German Rifle Grenade 1.30 14 0% 131 0% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 10 0% 32 0% - 0% 0%
PUNCH Butt Stock Hit 3.00 9 0% 3 0% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1.00 2 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
30CAL 2,858 20.2 58.7 21.1
SPRING 1,582 9.0 81.9 9.1
BAZOOKA 1,493 14.1 69.8 16.1
THOMPSON 1,450 17.5 64.0 18.5
M1CARBINE 1,187 16.0 65.8 18.2
FRAG_US 671 11.8 73.0 15.2
BAR 459 19.6 66.7 13.7
AMERKNIFE 209 0.5 96.2 3.3
K98_SCOPED 209 8.1 83.7 8.1
COLT 179 13.4 72.6 14.0
MP40 162 14.2 65.4 20.4
MG42 145 17.2 62.8 20.0
C96 125 20.8 66.4 12.8
PSCHRECK 113 15.0 74.3 10.6
MP44 80 16.3 65.0 18.8
FRAG_GER 75 17.3 69.3 13.3
GARAND 57 22.8 64.9 12.3
K98 32 9.4 87.5 3.1
SPADE 23 0.0 100.0 0.0
RIFLEGREN_US 23 13.0 73.9 13.0
P38 13 15.4 76.9 7.7
RIFLEGREN_GER 11 36.4 63.6 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPRING 22,154 9,104 18,394 8,477 1,026 8.26 171 2% 41% 2.00 2.60
30CAL 185,557 14,095 145,129 7,689 119 64.61 161 2% 8% 10.30 24.10
BAZOOKA 19,423 6,859 155,759 3,437 82 41.91 84 2% 35% 22.70 5.70
THOMPSON 50,355 7,193 199,031 2,389 290 8.24 141 6% 14% 27.70 21.10
M1CARBINE 40,218 6,269 177,090 2,029 56 36.23 101 5% 16% 28.20 19.80
BAR 19,128 2,768 67,406 1,247 1,072 1.16 62 5% 14% 24.40 15.30
K98_SCOPED 3,016 1,229 2,544 1,136 5,216 0.22 21 2% 41% 2.10 2.70
FRAG_US 8,788 3,533 128,774 848 186 4.56 17 2% 40% 36.40 10.40
MG42 16,182 1,007 10,929 552 753 0.73 16 3% 6% 10.90 29.30
COLT 5,228 1,270 36,444 414 46 9.00 17 4% 24% 28.70 12.60
MP40 5,237 796 22,846 247 744 0.33 8 3% 15% 28.70 21.20
PSCHRECK 1,448 507 12,861 235 293 0.80 4 2% 35% 25.40 6.20
C96 4,809 621 17,534 192 272 0.71 13 7% 13% 28.20 25.00
MP44 2,984 423 10,145 172 9,214 0.02 9 5% 14% 24.00 17.30
GARAND 1,718 321 4,001 146 694 0.21 9 6% 19% 12.50 11.80
AMERKNIFE 1,167 209 2,725 112 15 7.47 2 2% 18% 13.00 10.40
K98 458 100 250 89 6,475 0.01 1 1% 22% 2.50 5.10
FRAG_GER 943 385 14,865 89 1,092 0.08 - 0% 41% 38.60 10.60
RIFLEGREN_US 100 168 6,903 41 76 0.54 1 2% 168% 41.10 2.40
P38 328 88 2,251 32 149 0.21 2 6% 27% 25.60 10.30
RIFLEGREN_GER 30 53 2,238 14 131 0.11 - 0% 177% 42.20 2.10
SPADE 131 23 298 10 32 0.31 - 0% 18% 13.00 13.10
DOD_BOMB_TARGET 2 2 0 2 0 2.00 - 0% 100% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: